High country mountain tops to rocky ridges — no matter where you hunt, you and your dogs need reliable gear.
Dimension | 6.8 x 16.2 x 3.4 cm (2.7 x 6.4 x 1.3″) *dimensions do not include antenna |
Weight | 280 g (9.9 oz) with standard antenna and battery |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | Transflective, colour TFT touchscreen |
Display Size | (WxH) 4.7 cm x 7.7 cm, 3.5″ diag (88.9 mm) |
Display Resolution | 282 x 470 pixels |
Battery type | rechargeable lithium-ion (included) |
Battery life | Up to 55 hours |
Memory/History | 16 GB |
Interface | High-speed USB-C |
Maps & Memory | |
---|---|
Preloaded maps | Yes (TopoActive Australia & New Zealand) |
Ability to add maps | Yes (see Additional) |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
Satellite Imagery | Yes (direct to device; no annual subscription required) |
External memory storage | microSD card (not included) |
Waypoints/favorites/locations | 10,000 |
Tracks | Up to 20 assets (any combination of compatible dog devices and handhelds) |
Navigation Track Log | 20,000 points, 250 saved spx tracks, 300 saved fit activities |
Navigation Routes | 250 |
Stored contacts | 250 dogs |
Group management | Yes |
Sensors | |
---|---|
GPS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | Yes |
Safety and Tracking Features | |
---|---|
LiveTrack | Yes |
Outdoor Recreation | |
---|---|
Sun and moon information | Yes |
Custom maps compatible | Yes |
Radio Features | |
---|---|
Frequency band | VHF |
Channels | 5 |
Range | 14.5 kilometres with compatible dog devices |
Location reporting (send and receive GPS positions) | Yes |
Vibration alert | Yes |
Contacts | Yes |
Outdoor Applications | |
---|---|
Compatible with Garmin Explore™ app | Yes |
Garmin Explore website compatible | Yes |
Dog tracking | Yes |
Connections | |
---|---|
Connections Wireless Connectivity | Yes (Wi-Fi®, BLE and ANT ®) |
Additional | |
---|---|
Additional |
|